Bali Surf Data Index · version 2026.08.06.3
Bali surf spots and surf schools dataset: 35 reviewed records
A source-linked snapshot of 20 Bali surf spots or areas and 15 lesson providers. The same reviewed records appear in the visible tables and downloadable CSV or JSON files, including risks, gaps and fields that must still be confirmed.
20 records · Named specialist spot guide plus official marine-safety context
Twenty Bali surf spots and areas, with the limits kept visible
This table preserves the exact distinctions that a short list usually loses: named peak or wider zone, coast, bottom, typical ability fit, common seasonal window and the checks that still have to happen on the day. A level label describes usual character in suitable conditions; it is never a live safety rating.
| Spot or area | Coast / zone | Break and bottom | Typical fit | Common window | Risks and checks |
|---|---|---|---|---|---|
| Kuta Beach | Urban southwest, Badung | Multi-bank sand beachbreak; lefts and rights rather than one fixed peak. | Beginner with an instructor and a small bank; stronger days suit more experienced surfers. | Around April or May to October. | Rips on bigger days, crowd, runoff after rain, exact bank, tide and beach flags. |
| Legian / Padma | Immediately north of Kuta | Exposed beachbreaks over moving banks; Padma and Legian are different peaks and Padma can include rock. | Intermediate by default at Padma; a novice only on a gentle Legian bank selected by an instructor. | Around May to October. | Rips at Legian, rock and crowd at Padma, the bank, current and swimming zones. |
| Seminyak / Double Six–Blue Ocean | Legian–Seminyak strip | Short, shifting beach peaks over sand with scattered rock; some banks close out abruptly. | Beginner only in supervised whitewater or a small bank; intermediate as power increases. | Around May to October. | Rips in solid swell, closeouts, mixed bottom and water quality after rain. |
| Batu Bolong / Old Man’s | Canggu, southwest coast | Mellow right over mixed sand and reef, with neighbouring peaks that behave differently. | Beginner–intermediate when small or moderate and properly instructed; not a learner wave when large or saturated. | Dry season, roughly April to October. | Reef contact, many boards, murky water and the exact peak selected. |
| Berawa | Southern end of the Canggu corridor | Several peaks; the main beachbreak mixes sand and rock, while nearby reef peaks have a different character. | Intermediate by default; a progressing beginner only at a small peak with guidance. | Around April to October. | Rock, runoff after rain, material differences between peaks, bottom, tide and current. |
| Echo Beach / Sandbar | Canggu–Echo Beach | A zone, not one break: Sandbar is a sand A-frame; Echo Left and Stairs use shallow reef, with River Mouth separate again. | Intermediate–advanced; Sandbar can demand advanced or expert ability. Not a learner default. | Around April to October. | Currents, crowd, moving banks, runoff, reef and the precise named peak. |
| Pererenan | Immediately northwest of Echo Beach | Beach-and-reef break over reef, rock and sand; shorter left and longer right. | Experienced intermediate–advanced. | Around May to October. | Shallow inside reef at low tide, rips, rock, crowd and river pollution after rain. |
| Kedungu | Tabanan, near Tanah Lot | Three-break zone; the main peak is an A-frame over a submerged reef platform. | Intermediate by default; beginner only on a gentle small peak chosen by an instructor. | No reliable spot-specific month range published across the reviewed sources. | Shallow reef, rock and urchins at low tide, powerful high-tide shorebreak, access and local ceremonies. |
| Balian | West Tabanan, river mouth | Variable river-mouth zone combining beach, rock or reef and moving banks, usually favouring lefts. | Intermediate as a baseline; easier sections still require small conditions and supervision. | May to October as a tendency, not a guarantee. | Rip, rock, shifting position and murky or polluted water after rain; inspect the river. |
| Medewi | West coast, Jembrana | Long left point over cobble, rock and sand; nearby beach sections differ from the point. | Intermediate at the point; novice only on a separate small sandy section selected by a guide. | Around April or May to October. | Rocky entry and exit, impacts, crowd, tide and murky water after rain. |
| Uluwatu | Southwest Bukit, Pecatu | Chain of coral and lava lefts: The Peak, Racetrack, Temples, Outside Corner and Bombie. | Advanced–expert; a small Peak may suit a solid reef-experienced intermediate, never a novice. | Dry season, roughly April to October. | Shallow reef, currents, cave entry or exit, actual size and named peak; Racetrack low tide is especially demanding. |
| Padang Padang Left | West Bukit, Pecatu | Heavy, hollow left over coral and lava; this is the main break, not Padang Right or “Baby Padang”. | Advanced–expert and professional when classic. | Around May to September; some guidance extends the tendency into October. | Exposed sharp reef, dangerous low tide, big-water entry or exit and crowd. |
| Bingin | West Bukit, Pecatu | Short, fast and sometimes hollow left over shallow lava and coral reef. | Intermediate–advanced. | Around April or May to October. | Exposed reef, tide, crowd, entry or exit and rapid increase in intensity with size. |
| Balangan | West Bukit, Badung | Left reef with shifting peaks and long walls over coral-covered lava. | Intermediate–advanced. | Around April to October. | Coral impacts, growing size, long paddle-backs after long rides and tide. |
| Dreamland | West Bukit, between Bingin and Balangan | Beachbreak with reef and rock sections; sand, rock and reef bottom with lefts and rights. | Intermediate by default; novice only on a small day, suitable section and with an instructor. | Around April or May to October. | Submerged rock, shorebreak, poor shape in large swell, the exact bank and sector. |
| Impossibles | Reef chain between Padang Padang and Bingin | Long left over shallow lava and coral reef; fast and prone to sectioning. | Intermediate–advanced. | Around April or May to October. | Shallow reef, hard-to-connect sections, long paddles, crowd and entry or exit route. |
| Nusa Dua | East / southeast Bukit | Broad open-ocean reef zone with several predominantly right-hand peaks; not one wave. | Intermediate–advanced, becoming advanced with size. | Around November to March or April. | Strong current, surprise sets, distant reef, deceptive size from shore, exact peak, paddle or boat and exit. |
| Sanur Reef | East coast, Denpasar | Right reef over extremely shallow sharp coral; not the sheltered lagoon, Baby Reef or Hyatt Reef. | Advanced–expert. | Around October or November to April. | Low tide exposes reef, meaningful swell is required and the named break must be confirmed. |
| Serangan | Southeast, Denpasar | Multiple peaks over sharp shallow reef; larger swell can produce a powerful hollow right. | Intermediate–advanced. | Around October to April. | Reef, differences between peaks, sharp change with larger swell, current, tide and present-day access. |
| Keramas | East coast, Gianyar | High-performance right over coral-covered lava in front of a black-sand beach. | Intermediate–advanced; advanced with size. | Can work year-round; sources favour November to April and low-wind mornings. | Shallow sections, rips, crowd, early wind, tide and exit. |
Before entering, check BMKG’s official Laut Bali marine forecast and wave warnings, the local tide, beach flags or notices and advice from a qualified local instructor or guide. An open-ocean forecast does not by itself predict the wave breaking over a particular bank or reef.
Every row was reviewed on . Select the row name to open its named source.
15 records · Official provider website
Fifteen surf lesson providers with published formats and verification gaps
The school table records what each provider published about price, duration, ratio and inclusions at the review date. Missing teaching languages, promotion end dates or exact beaches remain explicitly missing instead of being inferred from marketing copy, photographs or third-party listings.
| Provider | Published price | Duration and ratio | Equipment and language | Verify directly |
|---|---|---|---|---|
| Bali Green Surf School | Group IDR 400k pp; private 1:1 IDR 550k pp (“NOW” promotion) | 2 hours; group 1 instructor to 2–3 students; private 1:1 | All equipment and refreshments stated; teaching language not published | Promotion validity, teaching beach, transport, complete inclusions and terms |
| We Surf Bali | Beginner lesson IDR 450k pp; coaching IDR 550k pp | 2 hours; beginner 1:2; coaching up to 3 students per instructor | Board and rash guard; reef booties excluded; teaching language not published | Batu Bolong or Legian location, current conditions and cancellation |
| Suka Surf Bali | Private IDR 500k pp; semi-private IDR 450k pp; group IDR 400k pp | Up to 1.5 hours in water; private 1:1; other formats 2:1; group minimum 6 | Board, rash guard and zinc; English stated | Instructor, pickup, IDR 200k pp deposit and cancellation |
| Peak Surf Bali | Private/kids IDR 700k pp; semi IDR 600k pp; group 3+ IDR 500k pp | 2 hours; private/kids 1:1; semi 2 people; group 3+ | Board rental; English, Bahasa Indonesia, Nias and “a touch of Spanish” stated | Break choice, coach availability, pickup and complete terms |
| Surf Is Up Bali | Semi-private IDR 450k pp; private IDR 550k pp | 2 hours in water; private 1:1; semi-private 2:1 | Board and rash guard; Canggu pickup/drop-off; teaching language not published | Exact beach, transport area, current price and cancellation |
| Bali Surf Class | 1 student USD 25 / IDR 425k; 2 USD 22 / IDR 374k; 3 USD 20 / IDR 340k | 2 hours; instructor ratio not published | Equipment, surf clothing, water and locker; teaching language not published | Whether 2–3 student figures are totals or pp, current exchange rate and terms |
| UP2U Surf School | Beginner IDR 200k pp; private 325k pp; semi-private 250k pp; group 190k pp | 2 hours; private 1:1; semi 1:2; group minimum 3, maximum not published | Board, leash, rashie and coach; photos except some promotions; language not published | Transport excluded, non-refundable deposit and cancellation percentages |
| Chandra’s Surfing Bali | Private beginner IDR 200k pp/1h or 300k pp/2h; group 2+ 150k pp/1h or 200k pp/2h | 1 or 2 hours; maximum 3 students per instructor; private groups are not mixed | Suitable board, leash and rash guard; teaching language not published | 50% deposit, cash balance and multi-day payment conditions |
| Padang Padang Surf Camp | Surf-camp guests GBP 20/1 session or 35/2; non-residents GBP 29/1 or 47/2 | Maximum 6; page states 2 hours while FAQ says normally 1.5–2 hours | Board and rash vest; transport to the break for non-residents; language not published | Session duration, selected Bukit break, transport to/from camp and cancellation |
| Balumba Surf School | Private IDR 600k; semi-private 900k; group 400k pp | 2 hours; private 1:1; semi 2:1; group page conflicts between 3:1 and maximum 5 | Board and zinc; teaching language not published | Whether private/semi prices are total or pp and the actual group ratio |
| Baruna Surf Culture | Happy Beginner IDR 750k pp per session | Up to 2 hours; 2 students per instructor | Board, long-sleeve rash guard and video every two sessions; language not published | Kedungu meeting point, optional IDR 150k pp transfer each way and cancellation |
| Off Peak Surf Bali | IDR 450k pp; 5 sessions IDR 2M; 10 sessions IDR 3.5M | 90 minutes; maximum 4 students per instructor | Board and rash guard; teaching language not published | Exact Canggu meeting point, current pack validity and rescheduling terms |
| Sanur Surf School | Private IDR 750k pp; semi-private IDR 600k pp | 2 hours: 30-minute briefing and 90 minutes in water; semi-private ratio not published | Private lists board, UV shirt and boat transfer; language not published | Individual payment/cancellation, package terms and exact teaching location |
| Surf Paradise Bali | Group IDR 650k pp; private IDR 700k pp | Cards state 2 hours while another section says 2.5; group details conflict between 1:2, maximum 4 and maximum 3 | Board, rash guard/swimsuit and Nusa Dua transfer; language not published | Confirm duration, actual group ratio, pickup area and cancellation before booking |
| Surf Medewi / Bali Wave Experience | Private IDR 500k / USD 30 pp; semi-private 400k / USD 25 pp; 3 sessions 1.3M / USD 75 pp | 1.5 hours; private 1:1; semi-private 1:2 | All gear stated; teaching language not published | Currency used, extra Balian transfer cost, deposit and cancellation |
Editorial directory, not paid placement or an endorsement. Details can change after the review date.
Every row was reviewed on . Select the row name to open its named source.
What this surf dataset can answer
Use the spot table to compare the normal character of Kuta, Canggu, the Bukit Peninsula, the east coast and western Bali without treating a destination name as one homogeneous wave. The fields make bottom, typical level, seasonal tendency and known checks visible next to the source used for that row.
Use the school table to compare published lesson formats before opening provider websites. A listed price is a dated quote from the provider page, not a Carving Mates offer. The current instructor, teaching beach, equipment, transport, cancellation terms and complete total still need direct confirmation.
What it deliberately cannot answer
It does not forecast a breaking wave, identify a safe entry point or decide whether someone should paddle out. Swell size and period, wind, tide, currents, moving sand, reef exposure, weather, access and crowd can change the real difficulty quickly.
It also does not certify surf schools or rank teaching quality. Inclusion means that a usable source was reviewed, not that Carving Mates received payment, tested an instructor or guarantees availability.
- Check BMKG marine warnings and the local forecast on the day.
- Observe the exact bank or reef and follow beach notices and local advice.
- Book lessons through the provider’s official channel and obtain the complete current terms.
How to cite the snapshot responsibly
When quoting a count or comparison, name Carving Mates, link to this canonical dataset page and include the 2026-08-06 review date. Keep the linked source beside any price, risk or provider-specific claim so readers can check whether it changed.
Do not describe seasonal tendencies as guaranteed conditions, conditional learner options as universally beginner-safe, or editorial inclusion as a commercial partnership. The downloadable files retain the source URL and review date for exactly this reason.
Questions about this dataset
Is this Bali surf data live?
No. It is a dated editorial snapshot reviewed on 2026-08-06. Same-day forecasts, warnings, beach conditions and current provider terms override it.
Why are some beaches grouped as an area?
Names such as Canggu or Echo Beach can cover different peaks. The row explains when a label is a zone rather than pretending it is one fixed break.
Does “beginner” mean a spot is safe?
No. Any beginner wording is conditional on small suitable conditions, the correct peak and qualified local instruction. It is never a safety guarantee.
Can a school request a correction?
Yes. Send the exact row, official source URL and requested factual correction to [email protected]. Corrections do not require payment or a backlink.
Are the downloads different from the page?
No. HTML, CSV, JSON and the SVG summary are generated from the same record objects and carry the same review date.
Version history and corrections
- · Version 2026.08.06.3: Release metadata only; no surf spot, school, price or source field changed.
- · Version 2026.08.06.2: Updated methodology wording and version metadata; no surf spot, school, price or source field changed.
- · Version 2026.08.06.1: Clarified that Padang Padang Surf Camp’s lower published lesson rate applies to surf-camp guests, not Bali residents; the recorded prices and source did not change.
- · Version 2026.08.06: First public release of 35 source-linked surf records.
Email [email protected] with the row name, official source URL and corrected field. No fee or backlink is required.